Newborn Baby Boys Clothes Set Contrast Color Long Sleeve Button Hooded Romper Top Long Pants 2Pcs Fall Winter Knit Outfits


Price: £13.99
(as of Feb 03, 2026 18:32:27 UTC – Details)


Size(cm)

0-3M Tops Length: 35.5 Bust: 48 Sleeve: 23 Shoulder: 19 Pants Length: 34.5 Waist: 36 Hip: 54 Advised Age: 0-3 Months
3-6M Tops Length: 38 Bust: 50 Sleeve: 25 Shoulder: 20 Pants Length: 38 Waist: 38 Hip: 56 Advised Age: 3-6 Months
6-12M Tops Length: 40.5 Bust: 52 Sleeve: 27 Shoulder: 21 Pants Length: 41.5 Waist: 40 Hip: 58 Advised Age: 6-12 Months
12-18M Tops Length: 43 Bust: 54 Sleeve: 29 Shoulder: 22 Pants Length: 45 Waist: 42 Hip: 60 Advised Age: 12-18 Months
18-24M Tops Length: 45.5 Bust: 56 Sleeve: 31 Shoulder: 23 Pants Length: 48.5 Waist: 44 Hip: 62 Advised Age: 18-24 Months
Size(inch)
0-3M Tops Length: 13.98 Bust: 18.90 Sleeve: 9.06 Shoulder: 7.48 Pants Length: 13.58 Waist: 14.17 Hip: 21.26 Advised Age: 0-3 Months
3-6M Tops Length: 14.96 Bust: 19.69 Sleeve: 9.84 Shoulder: 7.87 Pants Length: 14.96 Waist: 14.96 Hip: 22.05 Advised Age: 3-6 Months
6-12M Tops Length: 15.94 Bust: 20.47 Sleeve: 10.63 Shoulder: 8.27 Pants Length: 16.34 Waist: 15.75 Hip: 22.83 Advised Age: 6-12 Months
12-18M Tops Length: 16.93 Bust: 21.26 Sleeve: 11.42 Shoulder: 8.66 Pants Length: 17.72 Waist: 16.54 Hip: 23.62 Advised Age: 12-18 Months
18-24M Tops Length: 17.91 Bust: 22.05 Sleeve: 12.20 Shoulder: 9.06 Pants Length: 19.09 Waist: 17.32 Hip: 24.41 Advised Age: 18-24 Months


Package Contents
1 *Romper+1 * Pants
Date First Available ‏ : ‎ 1 Nov. 2025
ASIN ‏ : ‎ B0FYWZPWM9
Best Sellers Rank: 71,999 in Fashion (See Top 100 in Fashion) 149 in Baby Boys’ Outfits & Clothing Sets
Customer reviews: 4.3 4.3 out of 5 stars (6) var dpAcrHasRegisteredArcLinkClickAction; P.when(‘A’, ‘ready’).execute(function(A) { if (dpAcrHasRegisteredArcLinkClickAction !== true) { dpAcrHasRegisteredArcLinkClickAction = true; A.declarative( ‘acrLink-click-metrics’, ‘click’, { “allowLinkDefault”: true }, function (event) { if (window.ue) { ue.count(“acrLinkClickCount”, (ue.count(“acrLinkClickCount”) || 0) + 1); } } ); } }); P.when(‘A’, ‘cf’).execute(function(A) { A.declarative(‘acrStarsLink-click-metrics’, ‘click’, { “allowLinkDefault” : true }, function(event){ if(window.ue) { ue.count(“acrStarsLinkWithPopoverClickCount”, (ue.count(“acrStarsLinkWithPopoverClickCount”) || 0) + 1); } }); });

Leave a Reply

Your email address will not be published. Required fields are marked *

Shopping cart

close